Aptos vs Aster
Side-by-side comparison of APT and ASTER based on real-time data and proprietary metrics.
| Metric | Aptos (APT) | Aster (ASTER) | Winner |
|---|---|---|---|
| Price | $0.9880 | $0.6865 | — |
| Market Cap | $784.03M | $1.69B | ▶ |
| 24h Volume | $131.93M | $160.72M | ▶ |
| 24h Change | +4.73% | -0.61% | ◀ |
| 30d Change | +0.43% | -2.44% | ◀ |
| ATH | $19.92 | $2.41 | — |
| Distance from ATH | -95.0% | -71.5% | ▶ |
| Circulating Supply | 793.60M | 2.46B | — |
| Risk Score | 6/10 | 6/10 | — |
| Growth Potential | 41/100 | 30/100 | ◀ |
| Narrative Strength | 60/100 | 30/100 | ◀ |
| Volatility | 27/100 | 50/100 | ◀ |
30-Day Price History
Aptos
Aster
Risk Assessment
Aptos
Risk Score
6/10
Medium Risk
Aster
Risk Score
6/10
Medium Risk
Disclaimer: This comparison is for informational purposes only. Data sourced from CoinGecko API. Proprietary metrics are computed by TokenRadar. Not financial advice — always DYOR.