Crypto Token Risk Scores, Launch Signals, and Market Research
TokenRadar turns market data, launch evidence, and AI-assisted research into a daily dashboard for 519+ tracked assets and 114 launch records. Informational research, not financial advice.
Market Radar
Market Brief
Macro Neutral with a -0.00% average 24h move across the front-page sample.
Market Pulse
Is this setup risk-on or risk-off?
Signal Board
$47.53M market cap in Artificial Intelligence (AI).
Lower relative risk profile among scored assets in the active registry.
High-risk profile worth reviewing before following the move.
Search Intent Radar
Search intent mapped to market data
Free-data attention signals mapped to price movement, risk, supply pressure, and narratives.
Positive 24h move is large enough to trigger prediction and news searches.
Positive 24h move is large enough to trigger prediction and news searches.
Positive 24h move is large enough to trigger prediction and news searches.
Positive 24h move is large enough to trigger prediction and news searches.
Positive 24h move is large enough to trigger prediction and news searches.
Positive 24h move is large enough to trigger prediction and news searches.
Market Lab
Compare, scan, and follow the next signal
Use the quick compare tool, narrative heatmap, and launch timeline before opening the full dashboards.
Token Compare Mini-Lab
Narrative Heatmap
Market Risk Preview
Top tracked assets by market rank, condensed for fast comparison.
| Asset | Price | 24h | Risk | Market Cap | Category |
|---|---|---|---|---|---|
| BitcoinBTC | $63,625 | -0.20% | 4/10 | $1.28T | Smart Contract Platform |
| EthereumETH | $1,667 | -1.23% | 3/10 | $201.17B | Smart Contract Platform |
| TetherUSDT | $0.9994 | +0.05% | 1/10 | $186.79B | Aptos Ecosystem |
| BNBBNB | $605.10 | -0.07% | 4/10 | $81.58B | Smart Contract Platform |
| USDCUSDC | $0.9998 | +0.00% | 1/10 | $74.85B | Aptos Ecosystem |
| XRPXRP | $1.13 | -1.06% | 4/10 | $70.32B | Smart Contract Platform |
| SolanaSOL | $67.08 | +0.26% | 4/10 | $38.94B | Smart Contract Platform |
| TRONTRX | $0.3149 | +0.45% | 3/10 | $29.86B | Smart Contract Platform |
| Figure HelocFIGR_HELOC | $1.03 | +0.05% | 3/10 | $19.41B | Real World Assets (RWA) |
| DogecoinDOGE | $0.0877 | +1.29% | 4/10 | $13.59B | Smart Contract Platform |
| HyperliquidHYPE | $60.74 | +2.81% | 2/10 | $13.55B | Decentralized Exchange (DEX) |
| USDSUSDS | $0.9997 | -0.01% | 3/10 | $10.57B | Stablecoins |
How TokenRadar Works
Every score starts with market data, then adds transparent research rules.