Aptos vs Arbitrum
Side-by-side comparison of APT and ARB based on real-time data and proprietary metrics.
| Metric | Aptos (APT) | Arbitrum (ARB) | Winner |
|---|---|---|---|
| Price | $0.9880 | $0.1000 | — |
| Market Cap | $784.03M | $603.74M | ◀ |
| 24h Volume | $131.93M | $47.09M | ◀ |
| 24h Change | +4.73% | +0.80% | ◀ |
| 30d Change | +0.43% | -10.50% | ◀ |
| ATH | $19.92 | $2.39 | — |
| Distance from ATH | -95.0% | -95.8% | ◀ |
| Circulating Supply | 793.60M | 6.04B | — |
| Risk Score | 6/10 | 6/10 | — |
| Growth Potential | 41/100 | 50/100 | ▶ |
| Narrative Strength | 60/100 | 95/100 | ▶ |
| Volatility | 27/100 | 20/100 | ▶ |
30-Day Price History
Aptos
Arbitrum
Risk Assessment
Aptos
Risk Score
6/10
Medium Risk
Arbitrum
Risk Score
6/10
Medium Risk
Disclaimer: This comparison is for informational purposes only. Data sourced from CoinGecko API. Proprietary metrics are computed by TokenRadar. Not financial advice — always DYOR.