Algorand vs Aster
Side-by-side comparison of ALGO and ASTER based on real-time data and proprietary metrics.
| Metric | Algorand (ALGO) | Aster (ASTER) | Winner |
|---|---|---|---|
| Price | $0.0898 | $0.6865 | — |
| Market Cap | $798.28M | $1.69B | ▶ |
| 24h Volume | $28.24M | $160.72M | ▶ |
| 24h Change | +0.66% | -0.61% | ◀ |
| 30d Change | +0.61% | -2.44% | ◀ |
| ATH | $3.56 | $2.41 | — |
| Distance from ATH | -97.5% | -71.5% | ▶ |
| Circulating Supply | 8.89B | 2.46B | — |
| Risk Score | 7/10 | 6/10 | ▶ |
| Growth Potential | 40/100 | 30/100 | ◀ |
| Narrative Strength | 80/100 | 30/100 | ◀ |
| Volatility | 23/100 | 50/100 | ◀ |
30-Day Price History
Algorand
Aster
Risk Assessment
Algorand
Risk Score
7/10
High Risk
Aster
Risk Score
6/10
Medium Risk
Disclaimer: This comparison is for informational purposes only. Data sourced from CoinGecko API. Proprietary metrics are computed by TokenRadar. Not financial advice — always DYOR.