Algorand vs Aptos
Side-by-side comparison of ALGO and APT based on real-time data and proprietary metrics.
| Metric | Algorand (ALGO) | Aptos (APT) | Winner |
|---|---|---|---|
| Price | $0.0898 | $0.9880 | — |
| Market Cap | $798.28M | $784.03M | ◀ |
| 24h Volume | $28.24M | $131.93M | ▶ |
| 24h Change | +0.66% | +4.73% | ▶ |
| 30d Change | +0.61% | +0.43% | ◀ |
| ATH | $3.56 | $19.92 | — |
| Distance from ATH | -97.5% | -95.0% | ▶ |
| Circulating Supply | 8.89B | 793.60M | — |
| Risk Score | 7/10 | 6/10 | ▶ |
| Growth Potential | 40/100 | 41/100 | ▶ |
| Narrative Strength | 80/100 | 60/100 | ◀ |
| Volatility | 23/100 | 27/100 | ◀ |
30-Day Price History
Algorand
Aptos
Risk Assessment
Algorand
Risk Score
7/10
High Risk
Aptos
Risk Score
6/10
Medium Risk
Disclaimer: This comparison is for informational purposes only. Data sourced from CoinGecko API. Proprietary metrics are computed by TokenRadar. Not financial advice — always DYOR.