1INCH vs Avant USD
Side-by-side comparison of 1INCH and AVUSD based on real-time data and proprietary metrics.
| Metric | 1INCH (1INCH) | Avant USD (AVUSD) | Winner |
|---|---|---|---|
| Price | $0.0954 | $0.9996 | — |
| Market Cap | $133.96M | $126.77M | ◀ |
| 24h Volume | $8.91M | $89.19K | ◀ |
| 24h Change | -0.48% | +0.10% | ▶ |
| 30d Change | +4.78% | +0.00% | ◀ |
| ATH | $8.65 | $1.06 | — |
| Distance from ATH | -98.9% | -5.6% | ▶ |
| Circulating Supply | 1.40B | 126.83M | — |
| Risk Score | 6/10 | 6/10 | — |
| Growth Potential | 64/100 | 37/100 | ◀ |
| Narrative Strength | 95/100 | 30/100 | ◀ |
| Volatility | 16/100 | 50/100 | ◀ |
30-Day Price History
1INCH
No chart data
Risk Assessment
1INCH
Risk Score
6/10
Medium Risk
Avant USD
Risk Score
6/10
Medium Risk
Disclaimer: This comparison is for informational purposes only. Data sourced from CoinGecko API. Proprietary metrics are computed by TokenRadar. Not financial advice — always DYOR.