1INCH vs Arbitrum
Side-by-side comparison of 1INCH and ARB based on real-time data and proprietary metrics.
| Metric | 1INCH (1INCH) | Arbitrum (ARB) | Winner |
|---|---|---|---|
| Price | $0.0954 | $0.1000 | — |
| Market Cap | $133.96M | $603.74M | ▶ |
| 24h Volume | $8.91M | $47.09M | ▶ |
| 24h Change | -0.48% | +0.80% | ▶ |
| 30d Change | +4.78% | -10.50% | ◀ |
| ATH | $8.65 | $2.39 | — |
| Distance from ATH | -98.9% | -95.8% | ▶ |
| Circulating Supply | 1.40B | 6.04B | — |
| Risk Score | 6/10 | 6/10 | — |
| Growth Potential | 64/100 | 50/100 | ◀ |
| Narrative Strength | 95/100 | 95/100 | ▶ |
| Volatility | 16/100 | 20/100 | ◀ |
30-Day Price History
1INCH
Arbitrum
Risk Assessment
1INCH
Risk Score
6/10
Medium Risk
Arbitrum
Risk Score
6/10
Medium Risk
Disclaimer: This comparison is for informational purposes only. Data sourced from CoinGecko API. Proprietary metrics are computed by TokenRadar. Not financial advice — always DYOR.