1INCH vs Aptos
Side-by-side comparison of 1INCH and APT based on real-time data and proprietary metrics.
| Metric | 1INCH (1INCH) | Aptos (APT) | Winner |
|---|---|---|---|
| Price | $0.0954 | $0.9880 | — |
| Market Cap | $133.96M | $784.03M | ▶ |
| 24h Volume | $8.91M | $131.93M | ▶ |
| 24h Change | -0.48% | +4.73% | ▶ |
| 30d Change | +4.78% | +0.43% | ◀ |
| ATH | $8.65 | $19.92 | — |
| Distance from ATH | -98.9% | -95.0% | ▶ |
| Circulating Supply | 1.40B | 793.60M | — |
| Risk Score | 6/10 | 6/10 | — |
| Growth Potential | 64/100 | 41/100 | ◀ |
| Narrative Strength | 95/100 | 60/100 | ◀ |
| Volatility | 16/100 | 27/100 | ◀ |
30-Day Price History
1INCH
Aptos
Risk Assessment
1INCH
Risk Score
6/10
Medium Risk
Aptos
Risk Score
6/10
Medium Risk
Disclaimer: This comparison is for informational purposes only. Data sourced from CoinGecko API. Proprietary metrics are computed by TokenRadar. Not financial advice — always DYOR.