1INCH vs Algorand
Side-by-side comparison of 1INCH and ALGO based on real-time data and proprietary metrics.
| Metric | 1INCH (1INCH) | Algorand (ALGO) | Winner |
|---|---|---|---|
| Price | $0.0954 | $0.0898 | — |
| Market Cap | $133.96M | $798.28M | ▶ |
| 24h Volume | $8.91M | $28.24M | ▶ |
| 24h Change | -0.48% | +0.66% | ▶ |
| 30d Change | +4.78% | +0.61% | ◀ |
| ATH | $8.65 | $3.56 | — |
| Distance from ATH | -98.9% | -97.5% | ▶ |
| Circulating Supply | 1.40B | 8.89B | — |
| Risk Score | 6/10 | 7/10 | ◀ |
| Growth Potential | 64/100 | 40/100 | ◀ |
| Narrative Strength | 95/100 | 80/100 | ◀ |
| Volatility | 16/100 | 23/100 | ◀ |
30-Day Price History
1INCH
Algorand
Risk Assessment
1INCH
Risk Score
6/10
Medium Risk
Algorand
Risk Score
7/10
High Risk
Disclaimer: This comparison is for informational purposes only. Data sourced from CoinGecko API. Proprietary metrics are computed by TokenRadar. Not financial advice — always DYOR.