1INCH vs Akash Network
Side-by-side comparison of 1INCH and AKT based on real-time data and proprietary metrics.
| Metric | 1INCH (1INCH) | Akash Network (AKT) | Winner |
|---|---|---|---|
| Price | $0.0954 | $0.5517 | — |
| Market Cap | $133.96M | $143.80M | ▶ |
| 24h Volume | $8.91M | $20.76M | ▶ |
| 24h Change | -0.48% | +9.49% | ▶ |
| 30d Change | +4.78% | +54.48% | ▶ |
| ATH | $8.65 | $8.07 | — |
| Distance from ATH | -98.9% | -93.1% | ▶ |
| Circulating Supply | 1.40B | 261.33M | — |
| Risk Score | 6/10 | 7/10 | ◀ |
| Growth Potential | 64/100 | 59/100 | ◀ |
| Narrative Strength | 95/100 | 95/100 | ▶ |
| Volatility | 16/100 | 82/100 | ◀ |
30-Day Price History
1INCH
Akash Network
Risk Assessment
1INCH
Risk Score
6/10
Medium Risk
Akash Network
Risk Score
7/10
High Risk
Disclaimer: This comparison is for informational purposes only. Data sourced from CoinGecko API. Proprietary metrics are computed by TokenRadar. Not financial advice — always DYOR.