Crypto Token Risk Scores, Launch Signals, and Market Research
TokenRadar turns market data, launch evidence, and AI-assisted research into a daily dashboard for 526+ tracked assets and 98 launch records. Informational research, not financial advice.
Market Radar
Market Brief
Heavy Volatility with a -8.58% average 24h move across the front-page sample.
Market Pulse
Is this setup risk-on or risk-off?
Signal Board
$128.35M market cap in Decentralized Finance (DeFi).
Lower relative risk profile among scored assets in the active registry.
High-risk profile worth reviewing before following the move.
Search Intent Radar
Search intent mapped to market data
Free-data attention signals mapped to price movement, risk, supply pressure, and narratives.
Positive 24h move is large enough to trigger prediction and news searches.
Positive 24h move is large enough to trigger prediction and news searches.
Positive 24h move is large enough to trigger prediction and news searches.
Negative 24h move is large enough to trigger prediction and news searches.
Negative 24h move is large enough to trigger prediction and news searches.
Negative 24h move is large enough to trigger prediction and news searches.
Market Lab
Compare, scan, and follow the next signal
Use the quick compare tool, narrative heatmap, and launch timeline before opening the full dashboards.
Token Compare Mini-Lab
Narrative Heatmap
Market Risk Preview
Top tracked assets by market rank, condensed for fast comparison.
| Asset | Price | 24h | Risk | Market Cap | Category |
|---|---|---|---|---|---|
| BitcoinBTC | $59,436 | -6.97% | 3/10 | $1.19T | Smart Contract Platform |
| TetherUSDT | $0.9993 | +0.06% | 1/10 | $187.40B | Aptos Ecosystem |
| EthereumETH | $1,550 | -12.79% | 2/10 | $187.03B | Smart Contract Platform |
| BNBBNB | $560.95 | -7.79% | 4/10 | $75.40B | Smart Contract Platform |
| USDCUSDC | $0.9995 | -0.02% | 1/10 | $75.33B | Aptos Ecosystem |
| XRPXRP | $1.07 | -9.02% | 3/10 | $66.50B | Smart Contract Platform |
| SolanaSOL | $61.91 | -10.75% | 3/10 | $35.73B | Smart Contract Platform |
| TRONTRX | $0.3196 | -3.64% | 3/10 | $30.32B | Smart Contract Platform |
| Figure HelocFIGR_HELOC | $1.03 | +3.25% | 3/10 | $19.14B | Real World Assets (RWA) |
| HyperliquidHYPE | $57.07 | -13.79% | 1/10 | $12.66B | Decentralized Exchange (DEX) |
| DogecoinDOGE | $0.0794 | -11.23% | 3/10 | $12.26B | Smart Contract Platform |
| USDSUSDS | $0.9998 | +0.02% | 3/10 | $10.83B | Stablecoins |
How TokenRadar Works
Every score starts with market data, then adds transparent research rules.